Title IX
MCNAIR HIGH SCHOOL SPORTS PARTICIPATION CENSUS 2023-2024 | |||||||
SPORT | Number of Male Teams | Male participants | Number of Female Teams | Female Participants | Total Participants per sport | Number of Male Coaches | Number of Female Coaches |
BADMINTON | 1 | 25 | 1 | 25 | 50 | 2 | 0 |
BASEBALL | 2 | 22 | 0 | 0 | 22 | 2 | 0 |
BASKETBALL | 3 | 36 | 2 | 24 | 60 | 4 | 1 |
CROSS COUNTRY | 1 | 16 | 1 | 9 | 25 | 2 | 0 |
DRILL | 0 | 0 | 1 | 18 | 18 | 0 | 1 |
FOOTBALL |
2 | 86 | 0 | 1 | 87 | 13 | 0 |
Flag Football | 0 | 0 | 1 | 12 | 12 | 0 | 2 |
GOLF | 1 | 4 | 1 | 6 | 10 | 1 | 0 |
SOCCER | 2 | 46 | 2 | 43 | 89 | 3 | 1 |
SOFTBALL | 0 | 0 | 2 | 34 | 34 | 2 | 0 |
SWIMMING & DIVING | 1 | 4 | 1 | 6 | 10 | 1 | 1 |
STUNT | 0 | 0 | 1 | 48 | 48 | 0 | 1 |
TENNIS | 1 | 13 | 1 | 15 | 28 | 2 | 0 |
TRACK & FIELD | 1 | 20 | 1 | 13 | 33 | 2 | 2 |
Sideline Cheer | 0 | 0 | 2 | 14 | 14 | 0 | 2 |
VOLLEYBALL | 2 | 25 | 3 | 41 | 66 | 2 | 4 |
WATER POLO | 0 | 0 | 1 | 8 | 8 | 1 | 1 |
WRESTLING | 1 | 10 | 1 | 3 | 13 | 2 | 0 |
Total School enrollment | 1613 | TOTAL ENROLLMENT MALES-842 | TOTAL ENROLLMENT FEMALES-771 | TOTAL STUDENT-ATHLETES - 627 |
TITLE IX DISCRIMINATION COMPLAINT
Please contact LUSD Title IX Coordinator
Dr. Aisha Brice
(209) 331-2245
abrice@lodiusd.net
No student shall be excluded from participation in, be denied the benefits of, be denied equivalent opportunity in, or otherwise be discriminated against in interscholastic, intramural, or club activities on the basis of actual or perceived sex, sexual orientation, gender, gender identity, gender expression, ethnic group identification, race, ancestry, national origin, religion, color, mental or physical disability or any other basis specified by law.